Your account | Shopping Cart | Cash box
Main page » Catalogue » Size table
Size table

Ladies
Short sizes
(arm length - 2 cm, coat length - 2 cm)
size 34 36 38 40 42 44 46 48 50 52 54 56 58 60
bust size 80 84 88 92 92 100 104 110 116 122 128 134 140 148
waist 65 68 72 78 80 84 88 94 100 106 112 118 124 130
hip 90 94 97 100 103 106 109 114 119 124 129 134 139 144
underbust 71 74 77 80 84 88 93 98 104 110 116 121 126 132
bra size 70 75 75 80 85 90 95 100 105 110 115 120 125 130
panty girdle size 65 70 70 75 80 85 90 95 100 105 110 115 120 125
  XS
S
M
L
XL
2XL
3XL
 
Ladies 34 36 48 38-40 40 40-42 42 44            
inch size 27 28 29 30 31 32 33 34            
ONE-SIZE articles stand for unisex sizes (one size fits all), trousers or skirts with elastic waistband, wide cut shirts, dresses or tops and articles made of  stretch fabric.

Gents
size 42 44 46 48 50 52 54 56 58 60 62 64 66 68 70 72 74
chest 84 88 92 96 100 104 108 112 115 120 124 128 132 136 140 144 148
waistband 72 76 80 84 88 92 96 100 104 108 112 116 120 124 128 132 136
bottom extent 88 92 96 100 104 108 112 116 120 124 128 132 136 140 144 148 152
underwear size 3 4 4 5 5 6 6 7 7 8 9 10 11 12 13 14 15
  XS
S
M
L
XL
2XL
3XL
4XL
5XL
Gents   44 46 46-48 48 48-50 50 50-52 52 52-54 54            
inch size   29 30 31 32 33 34 35 36 38 39            
ONE-SIZE articles stand for unisex sizes (one size fits all), trousers or skirts with elastic waistband, wide cut shirts, dresses or tops and articles made of  stretch fabric.

Back